2014 HRC Summer Slam Triathlon

Overall Results

August 02, 2014


Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing
 

Overall

Female Finishers

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Patty Weber 19 54 F 1 36-99 9 10:29.1 41:56/M 0:57.4 1 35:40.5 2:58/M 0:46.3 3 26:22.5 8:30/M 1:14:16.0
2 Paula Newlin 22 40 F 2 36-99 3 8:53.9 35:32/M 2:31.4 7 45:52.8 3:49/M 0:47.6 1 18:51.7 6:05/M 1:16:57.5
3 Jane Rorstrom 9 51 F 3 36-99 2 7:56.9 31:44/M 1:26.7 2 38:18.4 3:12/M 0:49.2 8 29:58.7 9:40/M 1:18:30.0
4 Michelle Brummet 20 40 F 4 36-99 11 10:54.6 43:36/M 2:19.2 3 38:28.9 3:12/M 0:56.0 4 28:49.8 9:18/M 1:21:28.7
5 KC Remus 21 27 F 1 0-35 4 8:59.9 35:56/M 1:44.3 5 43:15.9 3:36/M 0:24.3 7 29:49.5 9:37/M 1:24:14.1
6 Nicole Allen 17 30 F 2 0-35 6 9:55.7 39:40/M 1:44.0 4 42:57.7 3:35/M 0:20.1 5 29:28.8 9:30/M 1:24:26.6
7 Bailey Stewart 7 18 F 3 0-35 5 9:26.8 37:44/M 1:30.1 12 52:31.7 4:23/M 0:16.6 2 23:38.2 7:37/M 1:27:23.5
8 Julia Stewart 8 18 F 4 0-35 1 7:19.6 29:16/M 1:21.2 9 49:29.7 4:07/M 0:23.4 6 29:29.2 9:31/M 1:28:03.2
9 Tracy Anderes 26 32 F 5 0-35 12 11:30.8 46:00/M 1:24.6 6 43:57.8 3:40/M 0:54.5 11 31:45.4 10:15/M 1:29:33.3
10 Karen Thornton 18 43 F 5 36-99 8 10:28.0 41:52/M 1:57.5 8 49:27.1 4:07/M 0:17.1 9 30:41.8 9:54/M 1:32:51.7
11 Dayna Kocinkski 30 27 F 6 0-35 13 11:34.3 46:16/M 1:50.2 11 51:42.6 4:19/M 0:40.4 10 31:23.4 10:07/M 1:37:11.1
12 Kara Cochrane 29 23 F 7 0-35 10 10:36.1 42:24/M 4:06.4 10 51:09.5 4:16/M 0:39.8 12 32:26.5 10:28/M 1:38:58.5
13 Catherine Miller 31 39 F 6 36-99 7 10:24.1 41:36/M 3:34.0 13 53:44.9 4:29/M 0:34.8 13 41:26.9 13:22/M 1:49:44.9
 

Male Finishers

  ------------ Swim ------------ Trans 1 ------------ Bike ------------ Trans 2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Justin Maresh 4 28 M 1 0-35 9 8:38.2 34:32/M 0:59.5 1 27:04.3 2:15/M 0:38.3 1 19:34.0 6:19/M 56:54.4
2 Kurt David 2 51 M 1 36-99 3 6:36.2 26:24/M 0:49.4 2 28:47.0 2:24/M 0:46.6 7 22:53.6 7:23/M 59:53.0
3 Jay Langton 1 35 M 2 0-35 4 7:08.2 28:32/M 0:32.2 3 31:11.8 2:36/M 0:27.2 4 21:36.3 6:58/M 1:00:55.9
4 Alex Granados 34 37 M 2 36-99 5 7:10.0 28:40/M 0:39.3 5 32:46.9 2:44/M 0:46.5 2 19:57.6 6:26/M 1:01:20.5
5 Tyler Opheim 5 23 M 3 0-35 1 5:59.5 23:56/M 0:56.2 4 32:44.3 2:44/M 0:18.5 5 22:00.8 7:06/M 1:01:59.5
6 Jeff Rhoden 15 34 M 4 0-35 7 8:12.6 32:48/M 1:25.5 7 34:09.8 2:51/M 0:10.2 3 20:10.8 6:30/M 1:04:09.1
7 Sean Rodger 16 36 M 3 36-99 11 9:00.7 36:00/M 0:57.5 6 33:58.0 2:50/M 1:02.4 8 23:07.7 7:27/M 1:08:06.5
8 WLS TEAM 33 M 5 0-35 6 7:36.8 30:24/M 1:00.9 10 36:40.0 3:03/M 0:25.8 11 24:54.3 8:02/M 1:10:38.0
9 Ryder Eakin 13 23 M 6 0-35 10 8:43.2 34:52/M 2:47.6 9 36:30.6 3:03/M 0:38.2 6 22:32.3 7:16/M 1:11:12.0
10 Doug Williams 10 57 M 4 36-99 13 10:16.1 41:04/M 1:49.4 8 34:18.6 2:52/M 1:12.6 15 26:20.0 8:30/M 1:13:56.9
11 Patrick Weber 11 56 M 5 36-99 12 9:14.1 36:56/M 1:02.9 11 37:38.0 3:08/M 0:51.1 12 25:26.7 8:12/M 1:14:13.0
12 Jay Moore 3 46 M 6 36-99 2 6:34.9 26:16/M 2:18.4 14 38:33.1 3:13/M 0:36.9 16 26:53.3 8:40/M 1:14:56.8
13 Cord Stewart 6 52 M 7 36-99 15 11:01.0 44:04/M 1:39.6 12 37:39.7 3:08/M 1:04.9 10 24:45.2 7:59/M 1:16:10.5
14 Mike Koerner 27 51 M 8 36-99 16 11:11.1 44:44/M 1:13.2 13 38:24.9 3:12/M 1:32.3 14 25:44.3 8:18/M 1:18:06.1
15 Peter Euler 32 36 M 9 36-99 17 11:42.9 46:48/M 1:39.9 15 40:38.7 3:23/M 0:51.7 9 24:27.6 7:53/M 1:19:21.0
16 Brian Dechant 28 45 M 10 36-99 18 12:49.2 51:16/M 2:14.4 16 41:23.0 3:27/M 0:31.8 13 25:34.2 8:15/M 1:22:32.7
17 Michael Gross 24 13 M 7 0-35 14 10:34.2 42:16/M 2:19.2 17 55:19.5 4:37/M 0:31.3 17 28:54.6 9:19/M 1:37:39.1
18 Dylan Dronberger 14 27 M 8 0-35 8 8:30.1 34:00/M 2:17.0 18 55:31.2 4:38/M 0:40.7 18 31:22.5 10:07/M 1:38:21.7

Free Web Hosting